Hello, My name is Roberto.
I installed zabbix in a local machine at my work. Initially just to see how it works. Time passed and i have 183 enabled hosts now and 241 values per second.
The problem is the drive is running out of space. I activated housekeeping, but too late i think.
i read this post "https://www.zabbix.com/forum/zabbix-help/46333-disk-space-consumption" but i dont know how to clear the disk space after houskeeper activated. I changed history period for 30d.
Im a newbie.
Thanks in advance for your help.
Here are the database details:
+----------------------------+------------+-------------+--------------+-------- ----+
| TABLE_NAME | TABLE_ROWS | DATA_LENGTH | INDEX_LENGTH | Size in MB |
+----------------------------+------------+-------------+--------------+-------- ----+
| acknowledges | 0 | 16384 | 49152 | 0 .06 |
| actions | 8 | 16384 | 32768 | 0 .05 |
| alerts | 3927 | 2637824 | 933888 | 3 .41 |
| application_discovery | 5 | 16384 | 32768 | 0 .05 |
| application_prototype | 149 | 16384 | 32768 | 0 .05 |
| application_template | 453 | 49152 | 32768 | 0 .08 |
| applications | 761 | 65536 | 49152 | 0 .11 |
| auditlog | 1486 | 163840 | 245760 | 0 .39 |
| auditlog_details | 1787 | 294912 | 65536 | 0 .34 |
| autoreg_host | 0 | 16384 | 32768 | 0 .05 |
| conditions | 8 | 16384 | 16384 | 0 .03 |
| config | 0 | 16384 | 32768 | 0 .05 |
| config_autoreg_tls | 0 | 16384 | 0 | 0 .02 |
| corr_condition | 0 | 16384 | 16384 | 0 .03 |
| corr_condition_group | 0 | 16384 | 16384 | 0 .03 |
| corr_condition_tag | 0 | 16384 | 0 | 0 .02 |
| corr_condition_tagpair | 0 | 16384 | 0 | 0 .02 |
| corr_condition_tagvalue | 0 | 16384 | 0 | 0 .02 |
| corr_operation | 0 | 16384 | 16384 | 0 .03 |
| correlation | 0 | 16384 | 0 | 0 .02 |
| dashboard | 2 | 16384 | 16384 | 0 .03 |
| dashboard_user | 0 | 16384 | 32768 | 0 .05 |
| dashboard_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| dbversion | 0 | 16384 | 0 | 0 .02 |
| dchecks | 3 | 16384 | 16384 | 0 .03 |
| dhosts | 0 | 16384 | 16384 | 0 .03 |
| drules | 0 | 16384 | 32768 | 0 .05 |
| dservices | 0 | 16384 | 32768 | 0 .05 |
| escalations | 0 | 16384 | 49152 | 0 .06 |
| event_recovery | 4120 | 245760 | 245760 | 0 .47 |
| event_suppress | 0 | 16384 | 49152 | 0 .06 |
| event_tag | 1097 | 81920 | 49152 | 0 .13 |
| events | 8204 | 1589248 | 753664 | 2 .23 |
| expressions | 10 | 16384 | 16384 | 0 .03 |
| functions | 4901 | 311296 | 409600 | 0 .69 |
| globalmacro | 0 | 16384 | 0 | 0 .02 |
| globalvars | 0 | 16384 | 0 | 0 .02 |
| graph_discovery | 12 | 16384 | 16384 | 0 .03 |
| graph_theme | 4 | 16384 | 16384 | 0 .03 |
| graphs | 1706 | 327680 | 327680 | 0 .63 |
| graphs_items | 4483 | 376832 | 360448 | 0 .70 |
| group_discovery | 0 | 16384 | 16384 | 0 .03 |
| group_prototype | 7 | 16384 | 49152 | 0 .06 |
| history | 597725067 | 32737607680 | 17008410624 | 47441 .50 |
| history_log | 0 | 16384 | 0 | 0 .02 |
| history_str | 896 | 81920 | 49152 | 0 .13 |
| history_text | 61401640 | 4064296960 | 1779040256 | 5572 .64 |
| history_uint | 336024861 | 18387845120 | 9579151360 | 26671 .41 |
| host_discovery | 2 | 16384 | 32768 | 0 .05 |
| host_inventory | 184 | 65536 | 0 | 0 .06 |
| host_tag | 18 | 16384 | 16384 | 0 .03 |
| hostmacro | 983 | 147456 | 98304 | 0 .23 |
| hosts | 351 | 147456 | 98304 | 0 .23 |
| hosts_groups | 567 | 49152 | 65536 | 0 .11 |
| hosts_templates | 306 | 16384 | 32768 | 0 .05 |
| housekeeper | 0 | 16384 | 0 | 0 .02 |
| hstgrp | 41 | 16384 | 16384 | 0 .03 |
| httpstep | 0 | 16384 | 16384 | 0 .03 |
| httpstep_field | 0 | 16384 | 16384 | 0 .03 |
| httpstepitem | 0 | 16384 | 32768 | 0 .05 |
| httptest | 1 | 16384 | 65536 | 0 .08 |
| httptest_field | 0 | 16384 | 16384 | 0 .03 |
| httptestitem | 0 | 16384 | 32768 | 0 .05 |
| icon_map | 0 | 16384 | 32768 | 0 .05 |
| icon_mapping | 0 | 16384 | 32768 | 0 .05 |
| ids | 52 | 16384 | 0 | 0 .02 |
| images | 138 | 2637824 | 16384 | 2 .53 |
| interface | 358 | 65536 | 32768 | 0 .09 |
| interface_discovery | 0 | 16384 | 16384 | 0 .03 |
| interface_snmp | 182 | 16384 | 0 | 0 .02 |
| item_application_prototype | 1023 | 81920 | 131072 | 0 .20 |
| item_condition | 718 | 98304 | 16384 | 0 .11 |
| item_discovery | 1490 | 114688 | 163840 | 0 .27 |
| item_preproc | 12355 | 1589248 | 1589248 | 3 .03 |
| item_rtdata | 14646 | 1572864 | 0 | 1 .50 |
| items | 17272 | 6832128 | 4882432 | 11 .17 |
| items_applications | 3836 | 212992 | 409600 | 0 .59 |
| lld_macro_path | 87 | 16384 | 16384 | 0 .03 |
| lld_override | 19 | 16384 | 16384 | 0 .03 |
| lld_override_condition | 13 | 16384 | 16384 | 0 .03 |
| lld_override_opdiscover | 19 | 16384 | 0 | 0 .02 |
| lld_override_operation | 19 | 16384 | 16384 | 0 .03 |
| lld_override_ophistory | 0 | 16384 | 0 | 0 .02 |
| lld_override_opinventory | 0 | 16384 | 0 | 0 .02 |
| lld_override_opperiod | 0 | 16384 | 0 | 0 .02 |
| lld_override_opseverity | 0 | 16384 | 0 | 0 .02 |
| lld_override_opstatus | 19 | 16384 | 0 | 0 .02 |
| lld_override_optag | 0 | 16384 | 16384 | 0 .03 |
| lld_override_optemplate | 0 | 16384 | 32768 | 0 .05 |
| lld_override_optrends | 0 | 16384 | 0 | 0 .02 |
| maintenance_tag | 0 | 16384 | 16384 | 0 .03 |
| maintenances | 0 | 16384 | 32768 | 0 .05 |
| maintenances_groups | 0 | 16384 | 32768 | 0 .05 |
| maintenances_hosts | 0 | 16384 | 32768 | 0 .05 |
| maintenances_windows | 0 | 16384 | 32768 | 0 .05 |
| mappings | 1426 | 114688 | 65536 | 0 .17 |
| media | 1 | 16384 | 32768 | 0 .05 |
| media_type | 19 | 344064 | 16384 | 0 .34 |
| media_type_message | 124 | 65536 | 16384 | 0 .08 |
| media_type_param | 448 | 65536 | 16384 | 0 .08 |
| module | 0 | 16384 | 0 | 0 .02 |
| opcommand | 4 | 16384 | 16384 | 0 .03 |
| opcommand_grp | 0 | 16384 | 32768 | 0 .05 |
| opcommand_hst | 3 | 16384 | 32768 | 0 .05 |
| opconditions | 0 | 16384 | 16384 | 0 .03 |
| operations | 14 | 16384 | 16384 | 0 .03 |
| opgroup | 0 | 16384 | 32768 | 0 .05 |
| opinventory | 0 | 16384 | 0 | 0 .02 |
| opmessage | 8 | 16384 | 16384 | 0 .03 |
| opmessage_grp | 4 | 16384 | 32768 | 0 .05 |
| opmessage_usr | 0 | 16384 | 32768 | 0 .05 |
| optemplate | 0 | 16384 | 32768 | 0 .05 |
| problem | 56 | 16384 | 49152 | 0 .06 |
| problem_tag | 0 | 16384 | 16384 | 0 .03 |
| profiles | 761 | 114688 | 131072 | 0 .23 |
| proxy_autoreg_host | 0 | 16384 | 0 | 0 .02 |
| proxy_dhistory | 0 | 16384 | 0 | 0 .02 |
| proxy_history | 0 | 16384 | 0 | 0 .02 |
| regexps | 5 | 16384 | 16384 | 0 .03 |
| rights | 30 | 16384 | 32768 | 0 .05 |
| screen_user | 0 | 16384 | 32768 | 0 .05 |
| screen_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| screens | 50 | 16384 | 32768 | 0 .05 |
| screens_items | 220 | 49152 | 16384 | 0 .06 |
| scripts | 3 | 16384 | 49152 | 0 .06 |
| service_alarms | 0 | 16384 | 32768 | 0 .05 |
| services | 0 | 16384 | 16384 | 0 .03 |
| services_links | 0 | 16384 | 32768 | 0 .05 |
| services_times | 0 | 16384 | 16384 | 0 .03 |
| sessions | 27 | 16384 | 16384 | 0 .03 |
| slides | 0 | 16384 | 32768 | 0 .05 |
| slideshow_user | 0 | 16384 | 32768 | 0 .05 |
| slideshow_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| slideshows | 0 | 16384 | 32768 | 0 .05 |
| sysmap_element_trigger | 0 | 16384 | 32768 | 0 .05 |
| sysmap_element_url | 0 | 16384 | 16384 | 0 .03 |
| sysmap_shape | 3 | 16384 | 16384 | 0 .03 |
| sysmap_url | 0 | 16384 | 16384 | 0 .03 |
| sysmap_user | 0 | 16384 | 32768 | 0 .05 |
| sysmap_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| sysmaps | 0 | 16384 | 65536 | 0 .08 |
| sysmaps_elements | 2 | 16384 | 81920 | 0 .09 |
| sysmaps_link_triggers | 0 | 16384 | 32768 | 0 .05 |
| sysmaps_links | 0 | 16384 | 49152 | 0 .06 |
| tag_filter | 0 | 16384 | 32768 | 0 .05 |
| task | 1 | 16384 | 32768 | 0 .05 |
| task_acknowledge | 0 | 16384 | 0 | 0 .02 |
| task_check_now | 0 | 16384 | 0 | 0 .02 |
| task_close_problem | 0 | 16384 | 0 | 0 .02 |
| task_data | 0 | 16384 | 0 | 0 .02 |
| task_remote_command | 0 | 16384 | 0 | 0 .02 |
| task_remote_command_result | 0 | 16384 | 0 | 0 .02 |
| task_result | 0 | 16384 | 16384 | 0 .03 |
| timeperiods | 0 | 16384 | 0 | 0 .02 |
| trends | 13127279 | 1047429120 | 0 | 998 .91 |
| trends_uint | 7254583 | 618250240 | 0 | 589 .61 |
| trigger_depends | 679 | 65536 | 65536 | 0 .13 |
| trigger_discovery | 14 | 16384 | 16384 | 0 .03 |
| trigger_tag | 34 | 16384 | 16384 | 0 .03 |
| triggers | 4033 | 1556480 | 360448 | 1 .83 |
| users | 6 | 16384 | 16384 | 0 .03 |
| users_groups | 6 | 16384 | 32768 | 0 .05 |
| usrgrp | 6 | 16384 | 16384 | 0 .03 |
| valuemaps | 164 | 16384 | 16384 | 0 .03 |
| widget | 15 | 16384 | 16384 | 0 .03 |
| widget_field | 133 | 16384 | 98304 | 0 .11 |
+----------------------------+------------+-------------+--------------+-------- ----+
166 rows in set (0.31 sec)
mysql> select history as "Keep history", trends as "Keep trends", delay as "Update interval", count(history) as "Count" from items group by history, trends, delay; select history as "Keep history", count(history) as "Count" from items group by history; select trends as "Keep trends", count(trends) as "Count" from items group by trends; select delay as "Update interval", count(delay) as "Count" from items group by delay;
+--------------+-------------+-------------------------+-------+
| Keep history | Keep trends | Update interval | Count |
+--------------+-------------+-------------------------+-------+
| 7d | 365d | 1m | 1150 |
| 7d | 0 | 1h | 41 |
| 1w | 365d | 1m | 290 |
| 1w | 365d | 10m | 14 |
| 1w | 365d | 1h | 29 |
| 1w | 0 | 1h | 12 |
| 90d | 0 | 1h | 279 |
| 1w | 365d | 5m | 99 |
| 7d | 365d | 3m | 228 |
| 7d | 0d | 1h | 34 |
| 7d | 0d | 5m | 28 |
| 7d | 0 | 1m | 48 |
| 2w | 0 | 1h | 265 |
| 2w | 0 | 1m | 32 |
| 90d | 365d | 3m | 37 |
| 2w | 0d | 3m | 62 |
| 2w | 0d | 30s | 47 |
| 90d | 365d | 1m | 14718 |
| 7d | 365d | 5m | 16 |
| 90d | 0 | 0 | 62 |
| 90d | 0d | 3m | 5 |
| 90d | 0 | 1d | 10 |
| 2w | 0d | 1h | 8 |
| 2w | 365d | 1h | 5 |
| 2w | 365d | 3m | 4 |
| 1w | 0d | 1m | 7 |
| 90d | 365d | 6m | 4 |
| 1w | 0d | 1h | 1 |
| 90d | 0d | 1d | 1 |
| 2w | 0 | 3m | 2 |
| 90d | 0 | 3m | 1 |
| 0 | 0 | 1m | 66 |
| 1w | 365d | 0 | 73 |
| 1h | 0 | 1m | 51 |
| 7d | 0 | 15m | 11 |
| 1h | 0 | 5m | 1 |
| 7d | 365d | 0 | 1486 |
| 7d | 365d | 15m | 7 |
| 7d | 0 | 0 | 74 |
| 7d | 365d | 1h | 18 |
| 2w | 0 | 0 | 5 |
| 2w | 0d | 0 | 2 |
| 7d | 0d | 0 | 12 |
| 7h | 365d | 1m | 4 |
| 2w | 0 | 15m | 32 |
| 1h | 0 | 0 | 1 |
| 90d | 0 | 15m | 2 |
| 0h | 0 | 1m | 14 |
| 7d | 365d | 30s | 6 |
| 1w | 0 | 0 | 2 |
| 0 | 0 | 0;m0-59 | 4 |
| 7d | 365d | 0;m0-59s3 | 5 |
| 0 | 0 | 5m | 3 |
| 7d | 365d | {$VMWARE_PERF_INTERVAL} | 4 |
| 0 | 0 | 1h | 1 |
| 0 | 365d | 15m | 7 |
| 90d | 0 | 1m | 656 |
| 90d | 365d | 30s | 64 |
| 7d | 14d | 30s | 6 |
| 7d | 0 | 30s | 2 |
| 7d | 14d | 1d | 2 |
| 90d | 0 | 30 | 2 |
+--------------+-------------+-------------------------+-------+
62 rows in set (0.06 sec)
+--------------+-------+
| Keep history | Count |
+--------------+-------+
| 7d | 3178 |
| 1w | 527 |
| 90d | 15841 |
| 2w | 464 |
| 0 | 81 |
| 1h | 53 |
| 7h | 4 |
| 0h | 14 |
+--------------+-------+
8 rows in set (0.07 sec)
+-------------+-------+
| Keep trends | Count |
+-------------+-------+
| 365d | 18268 |
| 0 | 1679 |
| 0d | 207 |
| 14d | 8 |
+-------------+-------+
4 rows in set (0.04 sec)
+-------------------------+-------+
| Update interval | Count |
+-------------------------+-------+
| 1m | 17036 |
| 1h | 693 |
| 10m | 14 |
| 5m | 147 |
| 3m | 339 |
| 30s | 125 |
| 0 | 1717 |
| 1d | 13 |
| 6m | 4 |
| 15m | 59 |
| 0;m0-59 | 4 |
| 0;m0-59s3 | 5 |
| {$VMWARE_PERF_INTERVAL} | 4 |
| 30 | 2 |
+-------------------------+-------+
14 rows in set (0.12 sec)
I installed zabbix in a local machine at my work. Initially just to see how it works. Time passed and i have 183 enabled hosts now and 241 values per second.
The problem is the drive is running out of space. I activated housekeeping, but too late i think.
i read this post "https://www.zabbix.com/forum/zabbix-help/46333-disk-space-consumption" but i dont know how to clear the disk space after houskeeper activated. I changed history period for 30d.
Im a newbie.
Thanks in advance for your help.
Here are the database details:
+----------------------------+------------+-------------+--------------+-------- ----+
| TABLE_NAME | TABLE_ROWS | DATA_LENGTH | INDEX_LENGTH | Size in MB |
+----------------------------+------------+-------------+--------------+-------- ----+
| acknowledges | 0 | 16384 | 49152 | 0 .06 |
| actions | 8 | 16384 | 32768 | 0 .05 |
| alerts | 3927 | 2637824 | 933888 | 3 .41 |
| application_discovery | 5 | 16384 | 32768 | 0 .05 |
| application_prototype | 149 | 16384 | 32768 | 0 .05 |
| application_template | 453 | 49152 | 32768 | 0 .08 |
| applications | 761 | 65536 | 49152 | 0 .11 |
| auditlog | 1486 | 163840 | 245760 | 0 .39 |
| auditlog_details | 1787 | 294912 | 65536 | 0 .34 |
| autoreg_host | 0 | 16384 | 32768 | 0 .05 |
| conditions | 8 | 16384 | 16384 | 0 .03 |
| config | 0 | 16384 | 32768 | 0 .05 |
| config_autoreg_tls | 0 | 16384 | 0 | 0 .02 |
| corr_condition | 0 | 16384 | 16384 | 0 .03 |
| corr_condition_group | 0 | 16384 | 16384 | 0 .03 |
| corr_condition_tag | 0 | 16384 | 0 | 0 .02 |
| corr_condition_tagpair | 0 | 16384 | 0 | 0 .02 |
| corr_condition_tagvalue | 0 | 16384 | 0 | 0 .02 |
| corr_operation | 0 | 16384 | 16384 | 0 .03 |
| correlation | 0 | 16384 | 0 | 0 .02 |
| dashboard | 2 | 16384 | 16384 | 0 .03 |
| dashboard_user | 0 | 16384 | 32768 | 0 .05 |
| dashboard_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| dbversion | 0 | 16384 | 0 | 0 .02 |
| dchecks | 3 | 16384 | 16384 | 0 .03 |
| dhosts | 0 | 16384 | 16384 | 0 .03 |
| drules | 0 | 16384 | 32768 | 0 .05 |
| dservices | 0 | 16384 | 32768 | 0 .05 |
| escalations | 0 | 16384 | 49152 | 0 .06 |
| event_recovery | 4120 | 245760 | 245760 | 0 .47 |
| event_suppress | 0 | 16384 | 49152 | 0 .06 |
| event_tag | 1097 | 81920 | 49152 | 0 .13 |
| events | 8204 | 1589248 | 753664 | 2 .23 |
| expressions | 10 | 16384 | 16384 | 0 .03 |
| functions | 4901 | 311296 | 409600 | 0 .69 |
| globalmacro | 0 | 16384 | 0 | 0 .02 |
| globalvars | 0 | 16384 | 0 | 0 .02 |
| graph_discovery | 12 | 16384 | 16384 | 0 .03 |
| graph_theme | 4 | 16384 | 16384 | 0 .03 |
| graphs | 1706 | 327680 | 327680 | 0 .63 |
| graphs_items | 4483 | 376832 | 360448 | 0 .70 |
| group_discovery | 0 | 16384 | 16384 | 0 .03 |
| group_prototype | 7 | 16384 | 49152 | 0 .06 |
| history | 597725067 | 32737607680 | 17008410624 | 47441 .50 |
| history_log | 0 | 16384 | 0 | 0 .02 |
| history_str | 896 | 81920 | 49152 | 0 .13 |
| history_text | 61401640 | 4064296960 | 1779040256 | 5572 .64 |
| history_uint | 336024861 | 18387845120 | 9579151360 | 26671 .41 |
| host_discovery | 2 | 16384 | 32768 | 0 .05 |
| host_inventory | 184 | 65536 | 0 | 0 .06 |
| host_tag | 18 | 16384 | 16384 | 0 .03 |
| hostmacro | 983 | 147456 | 98304 | 0 .23 |
| hosts | 351 | 147456 | 98304 | 0 .23 |
| hosts_groups | 567 | 49152 | 65536 | 0 .11 |
| hosts_templates | 306 | 16384 | 32768 | 0 .05 |
| housekeeper | 0 | 16384 | 0 | 0 .02 |
| hstgrp | 41 | 16384 | 16384 | 0 .03 |
| httpstep | 0 | 16384 | 16384 | 0 .03 |
| httpstep_field | 0 | 16384 | 16384 | 0 .03 |
| httpstepitem | 0 | 16384 | 32768 | 0 .05 |
| httptest | 1 | 16384 | 65536 | 0 .08 |
| httptest_field | 0 | 16384 | 16384 | 0 .03 |
| httptestitem | 0 | 16384 | 32768 | 0 .05 |
| icon_map | 0 | 16384 | 32768 | 0 .05 |
| icon_mapping | 0 | 16384 | 32768 | 0 .05 |
| ids | 52 | 16384 | 0 | 0 .02 |
| images | 138 | 2637824 | 16384 | 2 .53 |
| interface | 358 | 65536 | 32768 | 0 .09 |
| interface_discovery | 0 | 16384 | 16384 | 0 .03 |
| interface_snmp | 182 | 16384 | 0 | 0 .02 |
| item_application_prototype | 1023 | 81920 | 131072 | 0 .20 |
| item_condition | 718 | 98304 | 16384 | 0 .11 |
| item_discovery | 1490 | 114688 | 163840 | 0 .27 |
| item_preproc | 12355 | 1589248 | 1589248 | 3 .03 |
| item_rtdata | 14646 | 1572864 | 0 | 1 .50 |
| items | 17272 | 6832128 | 4882432 | 11 .17 |
| items_applications | 3836 | 212992 | 409600 | 0 .59 |
| lld_macro_path | 87 | 16384 | 16384 | 0 .03 |
| lld_override | 19 | 16384 | 16384 | 0 .03 |
| lld_override_condition | 13 | 16384 | 16384 | 0 .03 |
| lld_override_opdiscover | 19 | 16384 | 0 | 0 .02 |
| lld_override_operation | 19 | 16384 | 16384 | 0 .03 |
| lld_override_ophistory | 0 | 16384 | 0 | 0 .02 |
| lld_override_opinventory | 0 | 16384 | 0 | 0 .02 |
| lld_override_opperiod | 0 | 16384 | 0 | 0 .02 |
| lld_override_opseverity | 0 | 16384 | 0 | 0 .02 |
| lld_override_opstatus | 19 | 16384 | 0 | 0 .02 |
| lld_override_optag | 0 | 16384 | 16384 | 0 .03 |
| lld_override_optemplate | 0 | 16384 | 32768 | 0 .05 |
| lld_override_optrends | 0 | 16384 | 0 | 0 .02 |
| maintenance_tag | 0 | 16384 | 16384 | 0 .03 |
| maintenances | 0 | 16384 | 32768 | 0 .05 |
| maintenances_groups | 0 | 16384 | 32768 | 0 .05 |
| maintenances_hosts | 0 | 16384 | 32768 | 0 .05 |
| maintenances_windows | 0 | 16384 | 32768 | 0 .05 |
| mappings | 1426 | 114688 | 65536 | 0 .17 |
| media | 1 | 16384 | 32768 | 0 .05 |
| media_type | 19 | 344064 | 16384 | 0 .34 |
| media_type_message | 124 | 65536 | 16384 | 0 .08 |
| media_type_param | 448 | 65536 | 16384 | 0 .08 |
| module | 0 | 16384 | 0 | 0 .02 |
| opcommand | 4 | 16384 | 16384 | 0 .03 |
| opcommand_grp | 0 | 16384 | 32768 | 0 .05 |
| opcommand_hst | 3 | 16384 | 32768 | 0 .05 |
| opconditions | 0 | 16384 | 16384 | 0 .03 |
| operations | 14 | 16384 | 16384 | 0 .03 |
| opgroup | 0 | 16384 | 32768 | 0 .05 |
| opinventory | 0 | 16384 | 0 | 0 .02 |
| opmessage | 8 | 16384 | 16384 | 0 .03 |
| opmessage_grp | 4 | 16384 | 32768 | 0 .05 |
| opmessage_usr | 0 | 16384 | 32768 | 0 .05 |
| optemplate | 0 | 16384 | 32768 | 0 .05 |
| problem | 56 | 16384 | 49152 | 0 .06 |
| problem_tag | 0 | 16384 | 16384 | 0 .03 |
| profiles | 761 | 114688 | 131072 | 0 .23 |
| proxy_autoreg_host | 0 | 16384 | 0 | 0 .02 |
| proxy_dhistory | 0 | 16384 | 0 | 0 .02 |
| proxy_history | 0 | 16384 | 0 | 0 .02 |
| regexps | 5 | 16384 | 16384 | 0 .03 |
| rights | 30 | 16384 | 32768 | 0 .05 |
| screen_user | 0 | 16384 | 32768 | 0 .05 |
| screen_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| screens | 50 | 16384 | 32768 | 0 .05 |
| screens_items | 220 | 49152 | 16384 | 0 .06 |
| scripts | 3 | 16384 | 49152 | 0 .06 |
| service_alarms | 0 | 16384 | 32768 | 0 .05 |
| services | 0 | 16384 | 16384 | 0 .03 |
| services_links | 0 | 16384 | 32768 | 0 .05 |
| services_times | 0 | 16384 | 16384 | 0 .03 |
| sessions | 27 | 16384 | 16384 | 0 .03 |
| slides | 0 | 16384 | 32768 | 0 .05 |
| slideshow_user | 0 | 16384 | 32768 | 0 .05 |
| slideshow_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| slideshows | 0 | 16384 | 32768 | 0 .05 |
| sysmap_element_trigger | 0 | 16384 | 32768 | 0 .05 |
| sysmap_element_url | 0 | 16384 | 16384 | 0 .03 |
| sysmap_shape | 3 | 16384 | 16384 | 0 .03 |
| sysmap_url | 0 | 16384 | 16384 | 0 .03 |
| sysmap_user | 0 | 16384 | 32768 | 0 .05 |
| sysmap_usrgrp | 0 | 16384 | 32768 | 0 .05 |
| sysmaps | 0 | 16384 | 65536 | 0 .08 |
| sysmaps_elements | 2 | 16384 | 81920 | 0 .09 |
| sysmaps_link_triggers | 0 | 16384 | 32768 | 0 .05 |
| sysmaps_links | 0 | 16384 | 49152 | 0 .06 |
| tag_filter | 0 | 16384 | 32768 | 0 .05 |
| task | 1 | 16384 | 32768 | 0 .05 |
| task_acknowledge | 0 | 16384 | 0 | 0 .02 |
| task_check_now | 0 | 16384 | 0 | 0 .02 |
| task_close_problem | 0 | 16384 | 0 | 0 .02 |
| task_data | 0 | 16384 | 0 | 0 .02 |
| task_remote_command | 0 | 16384 | 0 | 0 .02 |
| task_remote_command_result | 0 | 16384 | 0 | 0 .02 |
| task_result | 0 | 16384 | 16384 | 0 .03 |
| timeperiods | 0 | 16384 | 0 | 0 .02 |
| trends | 13127279 | 1047429120 | 0 | 998 .91 |
| trends_uint | 7254583 | 618250240 | 0 | 589 .61 |
| trigger_depends | 679 | 65536 | 65536 | 0 .13 |
| trigger_discovery | 14 | 16384 | 16384 | 0 .03 |
| trigger_tag | 34 | 16384 | 16384 | 0 .03 |
| triggers | 4033 | 1556480 | 360448 | 1 .83 |
| users | 6 | 16384 | 16384 | 0 .03 |
| users_groups | 6 | 16384 | 32768 | 0 .05 |
| usrgrp | 6 | 16384 | 16384 | 0 .03 |
| valuemaps | 164 | 16384 | 16384 | 0 .03 |
| widget | 15 | 16384 | 16384 | 0 .03 |
| widget_field | 133 | 16384 | 98304 | 0 .11 |
+----------------------------+------------+-------------+--------------+-------- ----+
166 rows in set (0.31 sec)
mysql> select history as "Keep history", trends as "Keep trends", delay as "Update interval", count(history) as "Count" from items group by history, trends, delay; select history as "Keep history", count(history) as "Count" from items group by history; select trends as "Keep trends", count(trends) as "Count" from items group by trends; select delay as "Update interval", count(delay) as "Count" from items group by delay;
+--------------+-------------+-------------------------+-------+
| Keep history | Keep trends | Update interval | Count |
+--------------+-------------+-------------------------+-------+
| 7d | 365d | 1m | 1150 |
| 7d | 0 | 1h | 41 |
| 1w | 365d | 1m | 290 |
| 1w | 365d | 10m | 14 |
| 1w | 365d | 1h | 29 |
| 1w | 0 | 1h | 12 |
| 90d | 0 | 1h | 279 |
| 1w | 365d | 5m | 99 |
| 7d | 365d | 3m | 228 |
| 7d | 0d | 1h | 34 |
| 7d | 0d | 5m | 28 |
| 7d | 0 | 1m | 48 |
| 2w | 0 | 1h | 265 |
| 2w | 0 | 1m | 32 |
| 90d | 365d | 3m | 37 |
| 2w | 0d | 3m | 62 |
| 2w | 0d | 30s | 47 |
| 90d | 365d | 1m | 14718 |
| 7d | 365d | 5m | 16 |
| 90d | 0 | 0 | 62 |
| 90d | 0d | 3m | 5 |
| 90d | 0 | 1d | 10 |
| 2w | 0d | 1h | 8 |
| 2w | 365d | 1h | 5 |
| 2w | 365d | 3m | 4 |
| 1w | 0d | 1m | 7 |
| 90d | 365d | 6m | 4 |
| 1w | 0d | 1h | 1 |
| 90d | 0d | 1d | 1 |
| 2w | 0 | 3m | 2 |
| 90d | 0 | 3m | 1 |
| 0 | 0 | 1m | 66 |
| 1w | 365d | 0 | 73 |
| 1h | 0 | 1m | 51 |
| 7d | 0 | 15m | 11 |
| 1h | 0 | 5m | 1 |
| 7d | 365d | 0 | 1486 |
| 7d | 365d | 15m | 7 |
| 7d | 0 | 0 | 74 |
| 7d | 365d | 1h | 18 |
| 2w | 0 | 0 | 5 |
| 2w | 0d | 0 | 2 |
| 7d | 0d | 0 | 12 |
| 7h | 365d | 1m | 4 |
| 2w | 0 | 15m | 32 |
| 1h | 0 | 0 | 1 |
| 90d | 0 | 15m | 2 |
| 0h | 0 | 1m | 14 |
| 7d | 365d | 30s | 6 |
| 1w | 0 | 0 | 2 |
| 0 | 0 | 0;m0-59 | 4 |
| 7d | 365d | 0;m0-59s3 | 5 |
| 0 | 0 | 5m | 3 |
| 7d | 365d | {$VMWARE_PERF_INTERVAL} | 4 |
| 0 | 0 | 1h | 1 |
| 0 | 365d | 15m | 7 |
| 90d | 0 | 1m | 656 |
| 90d | 365d | 30s | 64 |
| 7d | 14d | 30s | 6 |
| 7d | 0 | 30s | 2 |
| 7d | 14d | 1d | 2 |
| 90d | 0 | 30 | 2 |
+--------------+-------------+-------------------------+-------+
62 rows in set (0.06 sec)
+--------------+-------+
| Keep history | Count |
+--------------+-------+
| 7d | 3178 |
| 1w | 527 |
| 90d | 15841 |
| 2w | 464 |
| 0 | 81 |
| 1h | 53 |
| 7h | 4 |
| 0h | 14 |
+--------------+-------+
8 rows in set (0.07 sec)
+-------------+-------+
| Keep trends | Count |
+-------------+-------+
| 365d | 18268 |
| 0 | 1679 |
| 0d | 207 |
| 14d | 8 |
+-------------+-------+
4 rows in set (0.04 sec)
+-------------------------+-------+
| Update interval | Count |
+-------------------------+-------+
| 1m | 17036 |
| 1h | 693 |
| 10m | 14 |
| 5m | 147 |
| 3m | 339 |
| 30s | 125 |
| 0 | 1717 |
| 1d | 13 |
| 6m | 4 |
| 15m | 59 |
| 0;m0-59 | 4 |
| 0;m0-59s3 | 5 |
| {$VMWARE_PERF_INTERVAL} | 4 |
| 30 | 2 |
+-------------------------+-------+
14 rows in set (0.12 sec)