I've followed the following thread to get bandwidth counters working in windows 'http://www.zabbix.com/forum/archive/index.php/t-69.html'.
I'm polling at 5 seconds and I'm missing a lot of data.
A copy of the latest 500 values.
Any input is appreciated, thanks!
I'm polling at 5 seconds and I'm missing a lot of data.
A copy of the latest 500 values.
2010.Sep.06 10:53:28 0
2010.Sep.06 10:53:13 0
2010.Sep.06 10:52:59 0
2010.Sep.06 10:52:43 0
2010.Sep.06 10:52:28 0
2010.Sep.06 10:52:13 0
2010.Sep.06 10:51:43 3.8859
2010.Sep.06 10:51:28 0
2010.Sep.06 10:51:13 0
2010.Sep.06 10:50:59 0
2010.Sep.06 10:50:43 0
2010.Sep.06 10:50:28 0
2010.Sep.06 10:50:13 0
2010.Sep.06 10:49:58 0
2010.Sep.06 10:49:43 0
2010.Sep.06 10:49:28 0
2010.Sep.06 10:49:13 0
2010.Sep.06 10:48:58 0
2010.Sep.06 10:48:43 0
2010.Sep.06 10:48:28 0
2010.Sep.06 10:48:13 0
2010.Sep.06 10:47:58 0
2010.Sep.06 10:47:43 0
2010.Sep.06 10:47:28 0
2010.Sep.06 10:47:13 0
2010.Sep.06 10:46:58 0
2010.Sep.06 10:46:43 0
2010.Sep.06 10:46:28 0
2010.Sep.06 10:46:13 0
2010.Sep.06 10:45:58 0
2010.Sep.06 10:53:13 0
2010.Sep.06 10:52:59 0
2010.Sep.06 10:52:43 0
2010.Sep.06 10:52:28 0
2010.Sep.06 10:52:13 0
2010.Sep.06 10:51:43 3.8859
2010.Sep.06 10:51:28 0
2010.Sep.06 10:51:13 0
2010.Sep.06 10:50:59 0
2010.Sep.06 10:50:43 0
2010.Sep.06 10:50:28 0
2010.Sep.06 10:50:13 0
2010.Sep.06 10:49:58 0
2010.Sep.06 10:49:43 0
2010.Sep.06 10:49:28 0
2010.Sep.06 10:49:13 0
2010.Sep.06 10:48:58 0
2010.Sep.06 10:48:43 0
2010.Sep.06 10:48:28 0
2010.Sep.06 10:48:13 0
2010.Sep.06 10:47:58 0
2010.Sep.06 10:47:43 0
2010.Sep.06 10:47:28 0
2010.Sep.06 10:47:13 0
2010.Sep.06 10:46:58 0
2010.Sep.06 10:46:43 0
2010.Sep.06 10:46:28 0
2010.Sep.06 10:46:13 0
2010.Sep.06 10:45:58 0
Comment