I have a problem, after upgrading timescale 1.X to 2.X all of zabbix scheduled jobs start to failing.
Maybe anyone knows where I can find the log file from timescaledb or how to find out what's wrong ??
I already try to disable and enable compression from zabbix GUI.
Maybe anyone knows where I can find the log file from timescaledb or how to find out what's wrong ??
I already try to disable and enable compression from zabbix GUI.
\dx
List of installed extensions
Name | Version | Schema | Description
-------------+---------+------------+-------------------------------------------------------------------
plpgsql | 1.0 | pg_catalog | PL/pgSQL procedural language
timescaledb | 2.5.0 | public | Enables scalable inserts and complex queries for time-series data
List of installed extensions
Name | Version | Schema | Description
-------------+---------+------------+-------------------------------------------------------------------
plpgsql | 1.0 | pg_catalog | PL/pgSQL procedural language
timescaledb | 2.5.0 | public | Enables scalable inserts and complex queries for time-series data
SELECT * FROM timescaledb_information.job_stats;
public | history_log | 1011 | 2021-11-27 16:10:33.432151+01 | -infinity | Failed | Scheduled | 00:00:00.018576 | 2021-11-27 18:08:40.950727+01 | 2 | 0 | 2
public | history_str | 1009 | 2021-11-27 15:58:27.468091+01 | -infinity | Failed | Scheduled | 00:00:00.272306 | 2021-11-27 16:57:31.490397+01 | 1 | 0 | 1
public | history_text | 1010 | 2021-11-27 15:58:27.469371+01 | -infinity | Failed | Scheduled | 00:00:00.270849 | 2021-11-27 16:57:31.49022+01 | 1 | 0 | 1
public | history_uint | 1008 | 2021-11-27 15:58:27.465046+01 | -infinity | Failed | Scheduled | 00:00:00.275198 | 2021-11-27 16:57:31.490244+01 | 1 | 0 | 1
public | trends | 1012 | 2021-11-27 15:58:27.745545+01 | -infinity | Failed | Scheduled | 00:00:00.018485 | 2021-11-27 16:57:31.51403+01 | 1 | 0 | 1
public | trends_uint | 1013 | 2021-11-27 15:58:27.419373+01 | -infinity | Failed | Scheduled | 00:00:00.321404 | 2021-11-27 16:57:31.490777+01 | 1 | 0 | 1
| | 1 | 2021-11-27 02:45:19.624515+01 | 2021-11-27 02:45:20.487438+01 | Success
public | history_log | 1011 | 2021-11-27 16:10:33.432151+01 | -infinity | Failed | Scheduled | 00:00:00.018576 | 2021-11-27 18:08:40.950727+01 | 2 | 0 | 2
public | history_str | 1009 | 2021-11-27 15:58:27.468091+01 | -infinity | Failed | Scheduled | 00:00:00.272306 | 2021-11-27 16:57:31.490397+01 | 1 | 0 | 1
public | history_text | 1010 | 2021-11-27 15:58:27.469371+01 | -infinity | Failed | Scheduled | 00:00:00.270849 | 2021-11-27 16:57:31.49022+01 | 1 | 0 | 1
public | history_uint | 1008 | 2021-11-27 15:58:27.465046+01 | -infinity | Failed | Scheduled | 00:00:00.275198 | 2021-11-27 16:57:31.490244+01 | 1 | 0 | 1
public | trends | 1012 | 2021-11-27 15:58:27.745545+01 | -infinity | Failed | Scheduled | 00:00:00.018485 | 2021-11-27 16:57:31.51403+01 | 1 | 0 | 1
public | trends_uint | 1013 | 2021-11-27 15:58:27.419373+01 | -infinity | Failed | Scheduled | 00:00:00.321404 | 2021-11-27 16:57:31.490777+01 | 1 | 0 | 1
| | 1 | 2021-11-27 02:45:19.624515+01 | 2021-11-27 02:45:20.487438+01 | Success

Comment