Ad Widget

Collapse

HP IPMI Values wrong on Zabbix

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • paul.aviles
    Junior Member
    • Mar 2014
    • 11

    #1

    HP IPMI Values wrong on Zabbix

    Hello,

    I have Zabbix 2.2.0 on CentOS 6.5 64 with MySQL. All is running fine and I can pull values from my ILO on a DL 380 G6 server with ILO Firmware 2.23.

    If I use the ipmitools command from CentOS I get results back properly as shown below.

    # ipmitool -I lanplus -H 10.5.39.211 -L user -U sysadmin sensor list
    UID Light | 0x0 | discrete | 0x0080| na | na | na | na | na | na
    Sys. Health LED | 0x0 | discrete | 0x0080| na | na | na | na | na | na
    Power Supply 1 | 65.000 | Watts | nc | na | na | na | na | na | na
    Power Supply 2 | 80.000 | Watts | nc | na | na | na | na | na | na
    Power Supplies | 0.000 | unspecified | nc | na | na | na | na | na | na
    Fan 1 | 13.720 | unspecified | nc | na | na | na | na | na | na
    Fan 2 | 13.720 | unspecified | nc | na | na | na | na | na | na
    Fan 3 | 29.400 | unspecified | nc | na | na | na | na | na | na
    Fan 4 | 39.592 | unspecified | nc | na | na | na | na | na | na
    Fan 5 | 43.512 | unspecified | nc | na | na | na | na | na | na
    Fan 6 | 43.512 | unspecified | nc | na | na | na | na | na | na
    Fans | 0x0 | discrete | 0x0180| na | na | na | na | na | na
    Temp 1 | 27.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 39.000 | 41.000 | 45.000
    Temp 2 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
    Temp 3 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 82.000 | 83.000
    Temp 4 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 5 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 6 | 42.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 7 | 40.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 87.000 | 92.000
    Temp 8 | 45.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 90.000 | 95.000
    Temp 9 | 41.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 65.000 | 70.000
    Temp 10 | 47.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 90.000 | 95.000
    Temp 11 | 36.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 12 | 43.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 90.000 | 95.000
    Temp 13 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 14 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 15 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 16 | 32.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 17 | 33.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 18 | 33.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 19 | 30.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 20 | 38.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 21 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 80.000 | 85.000
    Temp 22 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 80.000 | 85.000
    Temp 23 | 44.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 77.000 | 82.000
    Temp 24 | 37.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 25 | 38.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 26 | 39.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 27 | na | degrees C | na | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 28 | 32.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 70.000 | 75.000
    Temp 29 | 35.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 60.000 | 65.000
    Temp 30 | 75.000 | degrees C | ok | 0.000 | 0.000 | 0.000 | 0.000 | 110.000 | 115.000
    Memory | 0x0 | discrete | 0x4080| na | na | na | na | na | na
    Power Meter | 168.000 | Watts | cr | na | na | na | na | na | na


    However Zabbix is not interpreting the values properly. Take Fan 1 for example. For some reason the HP ILO returns the percentage % of the RPMS of the Fan instead of RPM. You can see the value above for 13.720 % or the details from below:

    # ipmitool -I lanplus -H 10.5.39.211 -L user -U sysadmin sensor get "Fan 1"
    Locating sensor record...
    Sensor ID : Fan 1 (0x6)
    Entity ID : 7.1
    Sensor Type (Analog) : Fan
    Sensor Reading : 13.720 (+/- 0) unspecified
    Status : Lower Non-Critical
    Lower Non-Recoverable : na
    Lower Critical : na
    Lower Non-Critical : na
    Upper Non-Critical : na
    Upper Critical : na
    Upper Non-Recoverable : na

    The sensor reading also matches what I see from the ILO interface directly.
    See attached ILO-1.JPG image.

    Now on the Zabbix side I created an entry for it as IPMI Agent
    Name: Fan1
    Key: Fan1
    Host Interface 10.5.39.211:623
    IPMI Sensor: Fan1
    Type: Numeric (float) (I have also tried different combinations even Text to see if makes any difference)

    The values appearing in Zabbix is just "1" which cannot be correct. The same for other values like Power Meter.

    # ipmitool -I lanplus -H 10.5.39.211 -L user -U sysadmin sensor get "Power Meter"
    Locating sensor record...
    Sensor ID : Power Meter (0x2c)
    Entity ID : 7.10
    Sensor Type (Analog) : Current
    Sensor Reading : 166 (+/- 0) Watts
    Status : Lower Critical
    Lower Non-Recoverable : na
    Lower Critical : na
    Lower Non-Critical : na
    Upper Non-Critical : na
    Upper Critical : na
    Upper Non-Recoverable : na

    I have Power Meter defined in Zabbix also as an IPMI Agent, numeric (unsigned) and the results I get are "Power Meter Mar 30th, 2014 04:58:59 PM 2 Watts"

    Values are also incorrect for all the Fans and Power. The Temp values seens to be correct.

    Any ideas what can be causing this?

    Regards,

    Paul Aviles
    Last edited by paul.aviles; 05-06-2017, 16:07.
  • Zaniwoop
    Senior Member
    • Jan 2010
    • 232

    #2
    I have the same problem.

    Anyone in Zabbix world know?

    Zabbix ver 2.2.2

    Comment

    • omega
      Junior Member
      • Mar 2014
      • 2

      #3
      Yep same problem with ILO4 on ProLiant DL360p gen8.
      Zabbix server v2.2.2
      Any suggestions ?

      Comment

      • Zabbix_User_1138
        Junior Member
        • Jul 2014
        • 21

        #4
        Originally posted by omega
        Yep same problem with ILO4 on ProLiant DL360p gen8.
        Zabbix server v2.2.2
        Any suggestions ?
        I would use SNMP for monitoring an iLO4 based server, it works very well.

        Regarding the OP:
        We have the exact same problem with iLO2 Fan and Power readings via IPMI, they always return single digit values, that seems to be a rounded value of the real number.
        Forgot to mention that we're running Zabbix 2.2.3
        Last edited by Zabbix_User_1138; 03-07-2014, 19:18. Reason: Additional info

        Comment

        • Zaniwoop
          Senior Member
          • Jan 2010
          • 232

          #5
          The point of IPMI is for out-of-band management. It doesnt rely on the server OS to be running or have an agent (SNMP) installed.

          The single numbers being reported bear no resemblance to the actual values.

          For example, ipmitool shows Power Meter with a reading of 88 Watts. Zabbix reports 2 Watts.

          ILO ver 2, 3 and 4 all report similar values.

          Comment

          • Zabbix_User_1138
            Junior Member
            • Jul 2014
            • 21

            #6
            Originally posted by Zaniwoop
            The point of IPMI is for out-of-band management. It doesnt rely on the server OS to be running or have an agent (SNMP) installed.
            If your comment was on for my post, I think you have misunderstood it.
            HP iLO4 have a SNMP agent imbedded in its firmware.
            As an example this OID .1.3.6.1.4.1.232.9.2.2.2.0 will return the iLO firmware version without any OS running on the server.

            For the record, iLO4 still does SNMP passthrough, forwarding SNMP requests to the SNMP agent in the installed OS if it has one.

            Comment

            • Colttt
              Senior Member
              Zabbix Certified Specialist
              • Mar 2009
              • 878

              #7
              HP has a wrong IPMI interface.. take a look at my bug-report

              Debian-User

              Sorry for my bad english

              Comment

              Working...