1.4.2 from SVN.
CentOS 4.5, 2.6.9-55ELsmp
3GB RAM, 6GB swap
Been running only for a day or so, but I see that the zabbix_server processes are starting to take up quite a bit of memory...280MB VSZ and 118MB RSS, but only for 10 of these:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
zabbix 9659 0.0 0.0 7220 896 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9664 0.0 0.0 9548 2200 ? SN Aug01 1:46 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9665 0.0 0.0 9548 2180 ? SN Aug01 1:46 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9666 0.0 0.0 9548 2040 ? SN Aug01 2:10 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9667 0.0 0.0 9564 2236 ? SN Aug01 2:03 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9668 0.0 0.0 9548 2212 ? SN Aug01 1:52 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9669 0.0 0.0 9548 2224 ? SN Aug01 2:12 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9670 0.0 0.0 9548 2224 ? SN Aug01 2:29 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9671 0.0 0.0 9548 2188 ? SN Aug01 2:24 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9672 0.0 0.0 9548 1984 ? SN Aug01 1:40 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9673 0.0 0.0 9548 1996 ? SN Aug01 2:02 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9674 0.0 0.0 9548 2008 ? SN Aug01 1:51 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9675 0.0 0.0 9548 2156 ? SN Aug01 2:21 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9676 0.0 3.8 280184 118536 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9677 0.0 3.7 279012 116704 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9679 0.0 3.7 278920 116604 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9680 0.0 3.7 279524 117324 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9684 0.0 3.7 278936 116372 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9685 0.0 3.7 277736 116228 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9687 0.0 3.7 280392 117620 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9689 0.0 3.7 279308 116704 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9691 0.0 3.7 278360 117040 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9692 0.0 3.7 279836 116788 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9694 0.0 0.0 7220 964 ? SN Aug01 0:02 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9698 0.0 0.0 7220 896 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9700 0.0 0.0 7224 860 ? SN Aug01 0:20 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9702 0.0 0.0 7220 648 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9710 0.0 0.0 9548 1976 ? SN Aug01 0:03 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9716 0.0 0.0 7220 644 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9718 0.0 0.0 7340 1972 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9720 0.0 0.0 7332 1936 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9722 0.0 0.0 7332 1940 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9724 0.0 0.0 7332 1920 ? SN Aug01 0:31 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9726 0.0 0.0 7220 632 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9728 0.0 0.0 9512 1496 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
My swap use is trending up...
see attachment...
CentOS 4.5, 2.6.9-55ELsmp
3GB RAM, 6GB swap
Been running only for a day or so, but I see that the zabbix_server processes are starting to take up quite a bit of memory...280MB VSZ and 118MB RSS, but only for 10 of these:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
zabbix 9659 0.0 0.0 7220 896 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9664 0.0 0.0 9548 2200 ? SN Aug01 1:46 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9665 0.0 0.0 9548 2180 ? SN Aug01 1:46 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9666 0.0 0.0 9548 2040 ? SN Aug01 2:10 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9667 0.0 0.0 9564 2236 ? SN Aug01 2:03 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9668 0.0 0.0 9548 2212 ? SN Aug01 1:52 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9669 0.0 0.0 9548 2224 ? SN Aug01 2:12 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9670 0.0 0.0 9548 2224 ? SN Aug01 2:29 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9671 0.0 0.0 9548 2188 ? SN Aug01 2:24 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9672 0.0 0.0 9548 1984 ? SN Aug01 1:40 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9673 0.0 0.0 9548 1996 ? SN Aug01 2:02 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9674 0.0 0.0 9548 2008 ? SN Aug01 1:51 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9675 0.0 0.0 9548 2156 ? SN Aug01 2:21 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9676 0.0 3.8 280184 118536 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9677 0.0 3.7 279012 116704 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9679 0.0 3.7 278920 116604 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9680 0.0 3.7 279524 117324 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9684 0.0 3.7 278936 116372 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9685 0.0 3.7 277736 116228 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9687 0.0 3.7 280392 117620 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9689 0.0 3.7 279308 116704 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9691 0.0 3.7 278360 117040 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9692 0.0 3.7 279836 116788 ? SN Aug01 0:23 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9694 0.0 0.0 7220 964 ? SN Aug01 0:02 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9698 0.0 0.0 7220 896 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9700 0.0 0.0 7224 860 ? SN Aug01 0:20 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9702 0.0 0.0 7220 648 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9710 0.0 0.0 9548 1976 ? SN Aug01 0:03 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9716 0.0 0.0 7220 644 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9718 0.0 0.0 7340 1972 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9720 0.0 0.0 7332 1936 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9722 0.0 0.0 7332 1940 ? SN Aug01 0:09 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9724 0.0 0.0 7332 1920 ? SN Aug01 0:31 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9726 0.0 0.0 7220 632 ? SN Aug01 0:01 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
zabbix 9728 0.0 0.0 9512 1496 ? SN Aug01 0:00 /usr/local/bin/zabbix_server -c /etc/zabbix/zabbix_server.conf
My swap use is trending up...
see attachment...

Comment